<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceSeeker</title>
	<atom:link href="http://scienceseeker.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceseeker.org</link>
	<description>Science Blogging Aggregated</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Planning to have a party or debate, or going to the movies? Watch this ten-year-old lecture instead!</title>
		<link>http://www.science3point0.com/evomri/2012/02/22/planning-to-have-a-party-or-debate-or-going-to-the-movies-watch-this-video-instead-and-invite-your-friends-and-representatives-to-join-you/</link>
		<comments>http://www.science3point0.com/evomri/2012/02/22/planning-to-have-a-party-or-debate-or-going-to-the-movies-watch-this-video-instead-and-invite-your-friends-and-representatives-to-join-you/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:18 +0000</pubDate>
		<dc:creator>Daniel Mietchen</dc:creator>
				<category><![CDATA[Albert Bartlett]]></category>
		<category><![CDATA[Bug reports to science]]></category>
		<category><![CDATA[Food for though]]></category>
		<category><![CDATA[Hubbert curve]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[growth curve]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainable growth]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/evomri/?p=691</guid>
		<description><![CDATA[Can you think of any problem that we face on our planet that would be helped by further population growth? This is the kind of question that is being addressed in a series of eight YouTube videos that convey a &#8230; <a href="http://www.science3point0.com/evomri/2012/02/22/planning-to-have-a-party-or-debate-or-going-to-the-movies-watch-this-video-instead-and-invite-your-friends-and-representatives-to-join-you/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VoiiVnQadwE#t=5m45s">Can you think of any problem that we face on our planet that would be <em>helped</em> by further population growth?</a></p>
<p>This is the kind of question that is being addressed in a <a href="http://www.youtube.com/watch?v=F-QA2rkpBSY&amp;list=PL6A1FD147A45EF50D&amp;index=1&amp;feature=plpp_video">series of eight YouTube videos</a> that convey a two-part videotaped lecture given in 2002 by <a href="http://en.wikipedia.org/wiki/Albert_Bartlett">Albert Bartlett</a>, a retired professor of Physics at the University of Boulder.</p>
<p>He discusses <a href="http://en.wikipedia.org/wiki/Growth_curve">growth curves</a>, <a href="http://en.wikipedia.org/wiki/Carrying_capacity">carrying capacities</a>, <a href="http://en.wikipedia.org/wiki/Hubbert_curve">Hubbert curves</a> and <a href="http://en.wikipedia.org/wiki/Peak_oil">Peak oil</a>, <a href="http://www.youtube.com/watch?v=F-QA2rkpBSY#t=0m35s">starting</a> and <a href="http://www.youtube.com/watch?v=VoiiVnQadwE#t=7m0s">concluding</a> with the observation that</p>
<blockquote><p>&#8220;the greatest shortcoming of the human race is our inability to understand the exponential function&#8221;,</p></blockquote>
<p>particularly as it applies ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/evomri/2012/02/22/planning-to-have-a-party-or-debate-or-going-to-the-movies-watch-this-video-instead-and-invite-your-friends-and-representatives-to-join-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Poetry Not by Me: Sylvia Plath</title>
		<link>http://www.science3point0.com/themothergeek/2012/02/08/random-poetry-not-by-me-sylvia-plath/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/02/08/random-poetry-not-by-me-sylvia-plath/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:51:14 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[Science and Motherhood]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[morning song]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sylvia plath]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=976</guid>
		<description><![CDATA[Morning Song  Love set you going like a fat gold watch. The midwife slapped your footsoles, and your bald cry Took its place among the elements. Our voices echo, magnifying your arrival. New statue. In a drafty museum, your nakedness &#8230; <a href="http://www.science3point0.com/themothergeek/2012/02/08/random-poetry-not-by-me-sylvia-plath/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Morning Song </strong></p>
<pre>Love set you going like a fat gold watch.
The midwife slapped your footsoles, and your bald cry
Took its place among the elements.

Our voices echo, magnifying your arrival. New statue.
In a drafty museum, your nakedness
Shadows our safety. We stand round blankly as walls.

I'm no more your mother
Than the cloud that distills a mirror to reflect its own slow
Effacement at the wind's hand.

All night your moth-breath
Flickers among the flat pink roses. I wake to listen:
A far sea moves in my ear.

One cry, and I stumble from bed, cow-heavy ...</pre>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/02/08/random-poetry-not-by-me-sylvia-plath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still don’t care about the Super Bowl (2012)</title>
		<link>http://www.science3point0.com/genegeek/2012/02/04/i-still-dont-care-about-the-super-bowl-2012/</link>
		<comments>http://www.science3point0.com/genegeek/2012/02/04/i-still-dont-care-about-the-super-bowl-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:52:00 +0000</pubDate>
		<dc:creator>Catherine Anderson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[sports analogy]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/genegeek/?p=958</guid>
		<description><![CDATA[I&#8217;m reposting this because it still stands. There seems to be a lot of fuss about a re-match between Patriots and the Giants. Apparently, I&#8217;m supposed to hope the Giants win. Once some family drama ends, I&#8217;ll get back to science. I like the junk food and parties associated with the SuperBowl &#8211; I&#8217;m just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="football.jpg" src="http://www.science3point0.com/genegeek/files/2011/02/football.jpg" alt="Football" width="105" height="105" border="0" /></p>
<p><em>I&#8217;m reposting this because it still stands. There seems to be a lot of fuss about a re-match between Patriots and the Giants. Apparently, I&#8217;m supposed to hope the Giants win. Once some family drama ends, I&#8217;ll get back to science.</em></p>
<p>I like the junk food and parties associated with the SuperBowl &#8211; I&#8217;m just not invested in the game. The day before a Super Bowl party, I do a bit of research so I don&#8217;t sound like a complete idiot around those who know all kinds of fancy stats. As I get ready to learn a bit about this ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/genegeek/2012/02/04/i-still-dont-care-about-the-super-bowl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackspace Jena formally founded</title>
		<link>http://www.science3point0.com/evomri/2012/01/29/hackspace-jena-formally-founded/</link>
		<comments>http://www.science3point0.com/evomri/2012/01/29/hackspace-jena-formally-founded/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:56:19 +0000</pubDate>
		<dc:creator>Daniel Mietchen</dc:creator>
				<category><![CDATA[Hackspace]]></category>
		<category><![CDATA[Hackspace Jena]]></category>
		<category><![CDATA[Jena]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/evomri/?p=682</guid>
		<description><![CDATA[Hackspace Jena had been existing for a while already, but today, it was formally established by around 20 founding members. There are lots of ideas on how to move forward, but for today, I&#8217;ll close with a view out of &#8230; <a href="http://www.science3point0.com/evomri/2012/01/29/hackspace-jena-formally-founded/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackspace-jena.de/">Hackspace Jena</a> had been existing for a while already, but today, it was formally established by around 20 founding members.</p>
<p>There are lots of ideas on how to move forward, but for today, I&#8217;ll close with a view out of the window, taken during the signing procedure.</p>
<p><center><a href="http://www.science3point0.com/evomri/2012/01/29/hackspace-jena-formally-founded/imag1557/" rel="attachment wp-att-683"><img class="aligncenter size-large wp-image-683" title="View out of the conference room during founding procedure of Hackspace Jena.jpg" src="http://www.science3point0.com/evomri/files/2012/01/IMAG1557-1024x682.jpg" alt="" width="640" height="426" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/evomri/2012/01/29/hackspace-jena-formally-founded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Online 2012 #scio12 Photo/music mash-up</title>
		<link>http://www.science3point0.com/mcblawg/2012/01/29/science-online-2012-scio12-photomusic-mash-up/</link>
		<comments>http://www.science3point0.com/mcblawg/2012/01/29/science-online-2012-scio12-photomusic-mash-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:53:30 +0000</pubDate>
		<dc:creator>Graham Steel</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[science online]]></category>
		<category><![CDATA[scio12]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/mcblawg/?p=712</guid>
		<description><![CDATA[CLICK ON FULL SCREEN Add The Music chosen by Arikia Millikan, Anton Zuiker (well sort of) and Graham Steel. :- &#160; Track one chosen by Arikia Track two chosen by Graham Track three chosen by David Dobbs via Anton &#8211; &#8230; <a href="http://www.science3point0.com/mcblawg/2012/01/29/science-online-2012-scio12-photomusic-mash-up/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dscio12&amp;page_show_back_url=%2Fsearch%2F%3Fq%3Dscio12&amp;method=flickr.photos.search&amp;api_params_str=&amp;api_text=scio12&amp;api_tag_mode=bool&amp;api_media=all&amp;api_sort=relevance&amp;jump_to=&amp;start_index=0" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dscio12&amp;page_show_back_url=%2Fsearch%2F%3Fq%3Dscio12&amp;method=flickr.photos.search&amp;api_params_str=&amp;api_text=scio12&amp;api_tag_mode=bool&amp;api_media=all&amp;api_sort=relevance&amp;jump_to=&amp;start_index=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><strong>CLICK ON FULL SCREEN</strong></p>
<p>Add The Music chosen by Arikia Millikan, Anton Zuiker <a href="https://twitter.com/#!/McDawg/status/161085696264769536">(well sort of)</a> and Graham Steel. :-</p>
<p><object width="422" height="94" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.divshare.com/flash/audio_embed?data=YTo2OntzOjU6ImFwaUlkIjtzOjE6IjQiO3M6NjoiZmlsZUlkIjtzOjg6IjE2NjI1MDYyIjtzOjQ6ImNvZGUiO3M6MTI6IjE2NjI1MDYyLWFhZiI7czo2OiJ1c2VySWQiO3M6NjoiOTkzMDY0IjtzOjEyOiJleHRlcm5hbENhbGwiO2k6MTtzOjQ6InRpbWUiO2k6MTMyNzI0NDIyMzt9&amp;autoplay=default" /><param name="allowfullscreen" value="true" /><embed width="422" height="94" type="application/x-shockwave-flash" src="http://www.divshare.com/flash/audio_embed?data=YTo2OntzOjU6ImFwaUlkIjtzOjE6IjQiO3M6NjoiZmlsZUlkIjtzOjg6IjE2NjI1MDYyIjtzOjQ6ImNvZGUiO3M6MTI6IjE2NjI1MDYyLWFhZiI7czo2OiJ1c2VySWQiO3M6NjoiOTkzMDY0IjtzOjEyOiJleHRlcm5hbENhbGwiO2k6MTtzOjQ6InRpbWUiO2k6MTMyNzI0NDIyMzt9&amp;autoplay=default" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Track one chosen by Arikia<strong></strong></p>
<p>Track two chosen by Graham</p>
<p>Track three chosen <a href="https://twitter.com/#!/David_Dobbs/status/161088510189776900">by David Dobbs via Anton</a></p>
<p>&#8211;</p>
<p>Lots of <a title="#scio12" href="https://twitter.com/#!/search?q=%23scio12" rel="nofollow"><s>#</s><strong>scio12</strong></a> images, videos, podcasts &amp; blog posts are on <a href="http://scio12.com/">http://scio12.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/mcblawg/2012/01/29/science-online-2012-scio12-photomusic-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: #Youvebeenframed, from Science Online 2012</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/25/wordless-wednesday-youvebeenframed-from-science-online-2012/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/25/wordless-wednesday-youvebeenframed-from-science-online-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:11:32 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[lou woodley]]></category>
		<category><![CDATA[scio12]]></category>
		<category><![CDATA[youvebeenframed]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=959</guid>
		<description><![CDATA[As myself, Lou Woodley, and Uriel Klieger stood chatting, something caught our collective eye: a box of legos.  Tired and longing to sit, we set up shop and began to build. Uriel built a pyramid, I built, well, I like to &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/25/wordless-wednesday-youvebeenframed-from-science-online-2012/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As myself, <a href="https://twitter.com/#!/LouWoodley">Lou Woodley</a>, and <a href="https://twitter.com/#!/oocscience">Uriel Klieger</a> stood chatting, something caught our collective eye: a box of legos.  Tired and longing to sit, we set up shop and began to build. Uriel built a pyramid, I built, well, I like to call it &#8220;abstract legoing,&#8221; and Lou built what she referred to as a &#8220;boring&#8221; frame.  Then, she took a picture of me staring through it.  Not before long, her seemingly boring frame evolved into something ridiculously fun!  That Lou &#8211; she thinks out of the box!</p>
<p>NOTE: These pictures were taken by Lou Woodley and have been published here ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/25/wordless-wednesday-youvebeenframed-from-science-online-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on the #Scio12 women’s magazine session presented by Maryn McKenna and Elizabeth Devita-Raeburn</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/24/notes-on-the-scio12-womens-magazine-session-presented-by-maryn-mckenna-and-elizabeth-devita-raeburn/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/24/notes-on-the-scio12-womens-magazine-session-presented-by-maryn-mckenna-and-elizabeth-devita-raeburn/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:40:46 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[Carl Zimmer]]></category>
		<category><![CDATA[Science Communications]]></category>
		<category><![CDATA[Science and Motherhood]]></category>
		<category><![CDATA[Science and philosophy]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[arikia millikan]]></category>
		<category><![CDATA[christie wilcox]]></category>
		<category><![CDATA[elizabeth devita-raeburn]]></category>
		<category><![CDATA[emily willingham]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[mariette dichristina]]></category>
		<category><![CDATA[maryn mckenna]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science online 2012]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[scio12]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's magazine]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=951</guid>
		<description><![CDATA[I am a fan of science and science communication.  I seek it out in all its forms, whether it is communicated in the jargony tech-speak of my people [scientists] or if the intended audience falls within the “five and younger” &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/24/notes-on-the-scio12-womens-magazine-session-presented-by-maryn-mckenna-and-elizabeth-devita-raeburn/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a fan of science and science communication.  I seek it out in all its forms, whether it is communicated in the jargony tech-speak of my people [scientists] or if the intended audience falls within the “five and younger” demographic.  Though I have a few pet areas (like <a href="http://blogs.scientificamerican.com/guest-blog/2011/09/14/cholesterol-friend-before-foe/" >cholesterol biology</a> and <a href="http://doublexscience.blogspot.com/2011/12/pregnancy-101-on-cervical-mucus-plug.html" >pregnancy</a>), I’m generally not picky about the topic.  As long as I can learn about some awesome biological/physical/chemical/ecological/ mathematical/geological/astronomical phenomenon, I WANT.  However, what I have come to discover is that, despite there being a ton of women like me – <a href="http://doublexscience.blogspot.com/">women who are just <em>into</em> science</a> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/24/notes-on-the-scio12-womens-magazine-session-presented-by-maryn-mckenna-and-elizabeth-devita-raeburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momday: A Decision Based on Logic – Why I Choose to Vaccinate</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/19/momday-a-decision-based-on-logic-why-i-choose-to-vaccinate/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/19/momday-a-decision-based-on-logic-why-i-choose-to-vaccinate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:07:18 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[Alice Callahan]]></category>
		<category><![CDATA[Anna E. Eaton]]></category>
		<category><![CDATA[Momday]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=941</guid>
		<description><![CDATA[by Anna K. Eaton, PhD This post, which is a response to Alice Callahan&#8217;s Momday guest post, was first published here.  Please note: the author is not advocating distrust towards doctors, scientists and the medical community.  Rather she advocates that &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/19/momday-a-decision-based-on-logic-why-i-choose-to-vaccinate/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://drannaeaton.blogspot.com/" >by Anna K. Eaton, PhD</a></em></p>
<p><em>This post, which is a response to Alice Callahan&#8217;s <a href="http://www.science3point0.com/themothergeek/2012/01/09/momday-on-parenting-science-and-trust/" >Momday guest post</a>, was first published <a href="http://drannaeaton.blogspot.com/2012/01/science-parenting-and-trust-why-i.html" >here</a>.  Please note: the author is not advocating distrust towards doctors, scientists and the medical community.  Rather she advocates that clear rationale and logic should be the basis for making important decisions.</em></p>
<p>I recently read a <a href="http://www.science3point0.com/themothergeek/2012/01/09/momday-on-parenting-science-and-trust/" >blog article</a> by a fellow scientist turned stay-at-home-mom on why she chooses to vaccinate. Although we both agree to vaccinate our children, I disagree with her reasons on why as a scientist and a mother, I should let a doctor stick a ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/19/momday-a-decision-based-on-logic-why-i-choose-to-vaccinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Almost) Wordless Wednesday: Shit Scientists Say</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/18/almost-wordless-wednesday-shit-scientists-say/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/18/almost-wordless-wednesday-shit-scientists-say/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:42 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[NYU]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[douglas main]]></category>
		<category><![CDATA[emily elert]]></category>
		<category><![CDATA[feris jabr]]></category>
		<category><![CDATA[mara grunbaum]]></category>
		<category><![CDATA[mary beth griggs]]></category>
		<category><![CDATA[rose eveleth]]></category>
		<category><![CDATA[shit girls say]]></category>
		<category><![CDATA[shit scientists say]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=931</guid>
		<description><![CDATA[Given the amount of hullaballoo created by the Shit Girls Say phenomenon, a parody made by scientists was inevitable.  Below is that video, made by Francie Diep, Emily Elert, Mary Beth Griggs, Douglas Main, Feris Jabr, Rose Eveleth, and Mara &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/18/almost-wordless-wednesday-shit-scientists-say/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Given the amount of hullaballoo created by the<a href="http://www.youtube.com/user/shitgirlssay/feed"> Shit Girls Say</a> phenomenon, a parody made by scientists was inevitable.  Below is that video, made by Francie Diep, Emily Elert, Mary Beth Griggs, Douglas Main, Feris Jabr, Rose Eveleth, and Mara Grunbaum.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/7mnN61GpIWU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I came across this video yesterday and thought it was quite funny (mostly because it is true).  As I sat doing my cell culture, some more shit scientists say just started flowing:</p>
<p>&#8220;I have to feed my cells.&#8221;</p>
<p>&#8220;I have to check the plugs in my mice&#8221; or &#8220;My mice won&#8217;t mate!&#8221;</p>
<p>&#8220;My favorite gene&#8230;&#8221;</p>
<p>&#8220;Hmm, sounds like abetalipoproteinemia.&#8221;</p>
<p>...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/18/almost-wordless-wednesday-shit-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momday: Futile Attraction – My Relationship with the Make-up Counter</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/16/momday-the-make-up-counter/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/16/momday-the-make-up-counter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:25 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[Atomic-o-licious]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Momday]]></category>
		<category><![CDATA[Rebecca Guenard]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[eye shadow]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[make-up]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=914</guid>
		<description><![CDATA[By Rebecca Guenard, PhD The cosmetics store is as brightly lit as an operating room. It is starkly designed, save the posters of beautiful young women with perfect skin, their tomato-red lips expressing the joy of their youth. In no &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/16/momday-the-make-up-counter/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://atomic-o-licious.com/" >By Rebecca Guenard, PhD</a></em></p>
<p>The cosmetics store is as brightly lit as an operating room. It is starkly designed, save the posters of beautiful young women with perfect skin, their tomato-red lips expressing the joy of their youth. In no form does the clientele resemble the posters – soar-faced teens with women in mom jeans and holiday themed sweatshirts, a group of girlfriends in their seventies, and me, in sneakers, jeans and a t-shirt, my hair air-dried.</p>
<p>I lose track of time at a lipstick display until a clerk approaches and offers her service. When she blinks I am transfixed ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/16/momday-the-make-up-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are flawed! Or so the TV tells me.</title>
		<link>http://www.science3point0.com/themothergeek/2012/01/11/you-are-flawed-or-so-the-tv-tells-me/</link>
		<comments>http://www.science3point0.com/themothergeek/2012/01/11/you-are-flawed-or-so-the-tv-tells-me/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:59:55 +0000</pubDate>
		<dc:creator>Jeanne Garbarino</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Science and Motherhood]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[digiorno]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[nabisco]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/themothergeek/?p=891</guid>
		<description><![CDATA[When it comes to science, math, engineering, and technology (STEM), multiple studies have shown that, in terms of cognitive capabilities, there are no differences between men and women.  Yet, women are sorely underrepresented in STEM fields.  A major explanation for &#8230; <a href="http://www.science3point0.com/themothergeek/2012/01/11/you-are-flawed-or-so-the-tv-tells-me/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to science, math, engineering, and technology (STEM), multiple studies have shown that, in terms of cognitive capabilities, there are no differences between men and women.  Yet, women are sorely underrepresented in STEM fields.  A major explanation for this discrepancy lies in how a <a href="http://eric.ed.gov/PDFS/ED509653.pdf">female perceives herself</a>, a viewpoint that often falls short of her actual competency.  In other words, it’s all about confidence, or rather, a lack thereof.</p>
<p>Educators, policy makers, and many local organizations have made it their official mission to instill a greater sense of confidence in young girls when it comes to STEM.  ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.science3point0.com/themothergeek/2012/01/11/you-are-flawed-or-so-the-tv-tells-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He’s Not A Scientist? – Get Him Out of Here</title>
		<link>http://www.science3point0.com/mcblawg/2012/01/11/hes-not-a-scientist-get-him-out-of-here/</link>
		<comments>http://www.science3point0.com/mcblawg/2012/01/11/hes-not-a-scientist-get-him-out-of-here/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:59:58 +0000</pubDate>
		<dc:creator>Graham Steel</dc:creator>
				<category><![CDATA[Closed Data]]></category>
		<category><![CDATA[Closed Science]]></category>
		<category><![CDATA[closed access]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.science3point0.com/mcblawg/?p=673</guid>
